Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 21, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 108 | 108 | 111 |
Membership | 2024 | 2023 | 2022 |
Female | 9,657 | 9,694 | 9,218 |
Male | 6,482 | 6,278 | 6,296 |
Total | 21,668 | 22,076 | 23,216 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 217 | 347 | 225 |
Black | 919 | 2,232 | 945 |
Latinx | 127 | 133 | 132 |
Middle Eastern | 29 | 23 | 29 |
Native American | 8 | 7 | 7 |
White | 12,381 | 14,215 | 13,389 |
Total | 13,784 | 17,076 | 14,818 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $208,839,943 | $40,717,747 | $36,903,975 |
Annual Expenses | $40,384,708 | $37,931,987 | $36,178,301 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 658 | 686 | 690 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 458 | 483 | 460 |
Sight | 365 | 331 | 311 |
Mobility | 1,725 | 466 | 530 |
Other | 743 | 785 | 833 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|