| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 4, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 19,373 | 120 | 6 - 1,251 | 76 |
| Attendance | 7,614 | 95 | 7 - 475 | 45 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 602 | 120 | 0 - 45 | 1 |
| Elementary School | 1,302 | 120 | 0 - 136 | 2 |
| Middle School | 637 | 120 | 0 - 59 | 2 |
| High School | 774 | 120 | 0 - 80 | 1 |
| Total Children & Youth | 3,315 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||