Four Years At A Glance: Financials | |||
---|---|---|---|
July 29, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 120 | 122 | 122 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 19,373 | 19,718 | 20,708 |
Attendance | 7,614 | 8,132 | 8,381 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $23,035,407 | $23,970,481 | $24,703,155 |
Bequests | $3,277,419 | $4,423,728 | $1,857,894 |
Investment Income | $10,260,088 | $10,185,429 | $6,393,004 |
Capital Building Fund | $3,501,403 | $1,982,936 | $1,412,841 |
Subsidy Aid | $476,224 | $219,172 | $434,300 |
Other Income | $6,212,029 | $4,890,248 | $12,677,630 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $31,639,020 | $32,353,797 | $30,965,822 |
Local Mission | $3,128,071 | $2,720,930 | $2,728,044 |
Other Mission | $911,014 | $887,901 | $778,283 |
Per Capita | $567,066 | $512,930 | $581,201 |
Capital Expenditures | $8,227,234 | $5,279,307 | $3,998,825 |
Investment Expense | $3,968,133 | $2,679,739 | $6,476,368 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Pittsburgh
901 Allegheny Ave
Pittsburgh, PA 15233
Pittsburgh, PA 15233