Four Years At A Glance: Leadership | |||
---|---|---|---|
July 29, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 120 | 122 | 122 |
Membership | 2024 | 2023 | 2022 |
Total Members | 19,373 | 19,718 | 20,708 |
Total Attendance | 7,614 | 8,132 | 8,381 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 889 | 975 | 1001 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Pittsburgh
901 Allegheny Ave
Pittsburgh, PA 15233
Pittsburgh, PA 15233