Four Years At A Glance: OVERVIEW | ||
---|---|---|
March 12, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 67 | 67 |
Membership | 2023 | 2022 |
Female | 3,400 | 3,184 |
Male | 2,315 | 2,236 |
Total | 7,952 | 8,249 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 10 | 14 |
Black | 15 | 11 |
Latinx | 7 | 11 |
Middle Eastern | 2 | 3 |
Native American | 4 | 4 |
White | 5,919 | 6,712 |
Total | 5,972 | 6,775 |
Finances | 2023 | 2022 |
Annual Income | $7,765,991 | $6,934,672 |
Annual Expenses | $7,556,339 | $7,025,394 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 400 | 412 |
Disabilities | 2023 | 2022 |
Hearing | 260 | 243 |
Sight | 99 | 109 |
Mobility | 276 | 249 |
Other | 321 | 247 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Redstone
1004 Mt Pleasant Rd
Greensburg, PA 15601
Greensburg, PA 15601