| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| December 9, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 4,155 | 41 | 9 - 290 | 83 |
| Attendance | 820 | 17 | 9 - 152 | 40 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 1,116 | 41 | 0 - 165 | 0 |
| Male | 813 | 41 | 0 - 128 | 0 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 4 | 41 | ||
| Black / African American / African | 6 | 41 | ||
| Latinx | 3 | 41 | ||
| Middle Eastern / North African | 0 | 41 | ||
| Multiracial | 4 | 41 | ||
| Native American / Alaska / Native Indigenous | 5 | 41 | ||
| White | 1,681 | 41 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $2,076,680 | 16 | $15,000 - 283,322 | $94,306 |
| Bequests | $21,341 | 2 | $2,410 - 18,931 | $10,670 |
| Investment Income | $795,605 | 11 | $820 - 305,273 | $20,000 |
| Capital Building Fund | $475,418 | 8 | $786 - 218,913 | $9,190 |
| Subsidy Aid | $0 | 41 | $0 - 0 | $0 |
| Other Income | $139,875 | 11 | $5 - 60,015 | $3,756 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $2,358,411 | 14 | $24,541 - 483,389 | $131,845 |
| Local Mission | $135,132 | 15 | $800 - 34,357 | $4,900 |
| Other Mission | $59,928 | 10 | $1,500 - 18,428 | $2,624 |
| Per Capita | $61,110 | 15 | $596 - 10,545 | $3,528 |
| Capital Expenditures | $446,906 | $4,300 - 344,912 | $9,290 | |
| Investment Expense | $4,435 | 1 | $4,435 - 4,435 | $4,435 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 12 | ||
| Ruling Elders | 132 | 17 | 3 - 14 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Shenango
600 E State St
Sharon, PA 16146
Sharon, PA 16146
Web: www.shenango.org
Churches in Presbytery: 41 Synod: (420)