Four Years At A Glance: OVERVIEW | ||
---|---|---|
May 9, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 41 | 42 |
Membership | 2023 | 2022 |
Female | 1,491 | 1,693 |
Male | 1,036 | 1,009 |
Total | 4,284 | 4,456 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 3 | 3 |
Black | 10 | 11 |
Latinx | 2 | 2 |
Middle Eastern | 0 | 3 |
Native American | 1 | 1 |
White | 2,347 | 2,670 |
Total | 2,369 | 2,699 |
Finances | 2023 | 2022 |
Annual Income | $4,640,536 | $4,917,913 |
Annual Expenses | $4,332,863 | $4,050,522 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 176 | 209 |
Disabilities | 2023 | 2022 |
Hearing | 155 | 162 |
Sight | 100 | 80 |
Mobility | 168 | 171 |
Other | 172 | 170 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|