Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 31, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 4,063 | 44 | 6 - 709 | 52 |
Attendance | 1,504 | 34 | 1 - 224 | 35 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 112 | 44 | 0 - 30 | 0 |
Elementary School | 226 | 44 | 0 - 76 | 2 |
Middle School | 145 | 44 | 0 - 44 | 0 |
High School | 148 | 44 | 0 - 56 | 0 |
Total Children & Youth | 631 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Washington
PO Box 146
Eighty Four, PA 15330
Eighty Four, PA 15330
Web: www.washpres.org
Churches in Presbytery: 44 Synod: (420)