Year At A Glance: Leadership | ||||
---|---|---|---|---|
July 31, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 4,063 | 44 | 6 - 709 | 52 |
Attendance | 1,504 | 34 | 1 - 224 | 35 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 18 | ||
Ruling Elders | 242 | 32 | 1 - 17 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Washington
PO Box 146
Eighty Four, PA 15330
Eighty Four, PA 15330
Web: www.washpres.org
Churches in Presbytery: 44 Synod: (420)