| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| November 3, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 44 | 44 | 44 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 4,063 | 4,150 | 4,485 |
| Total Attendance | 1,504 | 1,473 | 1,223 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 242 | 266 | 252 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||