Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 178 | 181 | 187 |
Membership | 2024 | 2023 | 2022 |
Membership | 24,363 | 25,646 | 26,672 |
Female Members | 11,661 | 10,951 | 14,422 |
Male Members | 7,604 | 7,107 | 9,837 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 949 | 951 | 744 |
Elementary School | 2,230 | 2,062 | 1,995 |
Middle School | 1,037 | 1,046 | 1,062 |
High School | 1,170 | 1,187 | 1,203 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Alaska-Northwest
123 Sunset Ave N #A
Edmonds, WA 98020
Edmonds, WA 98020
Churches in Synod: 178 Presbyteries in Synod: 8