Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
July 27, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 24,363 | 178 | 4 - 2,646 | 68 |
Attendance | 13,399 | 135 | 3 - 2,095 | 52 |
Gender | Total | Churches Reporting | Range | Median |
Female | 11,661 | 178 | 0 - 1,605 | 30 |
Male | 7,604 | 178 | 0 - 1,041 | 17 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 888 | 178 | ||
Black / African American / African | 208 | 178 | ||
Latinx | 178 | 178 | ||
Middle Eastern / North African | 31 | 178 | ||
Multiracial | 217 | 178 | ||
Native American / Alaska / Native Indigenous | 474 | 178 | ||
White | 11,316 | 178 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $55,702,375 | 124 | $10,774 - 11,400,212 | $214,742 |
Bequests | $3,202,617 | 36 | $300 - 1,037,297 | $22,775 |
Investment Income | $4,166,237 | 99 | $11 - 807,500 | $7,016 |
Capital Building Fund | $5,377,168 | 71 | $30 - 1,519,982 | $10,000 |
Subsidy Aid | $363,458 | 26 | $300 - 80,000 | $6,250 |
Other Income | $6,229,671 | 99 | $200 - 774,492 | $25,630 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $53,022,043 | 124 | $1,000 - 9,325,319 | $229,226 |
Local Mission | $23,383,047 | 113 | $100 - 19,522,139 | $12,200 |
Other Mission | $2,896,074 | 94 | $100 - 903,997 | $6,308 |
Per Capita | $991,366 | 122 | $292 - 97,360 | $3,666 |
Capital Expenditures | $6,214,933 | $570 - 840,756 | $43,748 | |
Investment Expense | $4,865,489 | 39 | $298 - 1,187,317 | $32,565 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 103 | ||
Ruling Elders | 983 | 133 | 1 - 20 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Alaska-Northwest
123 Sunset Ave N #A
Edmonds, WA 98020
Edmonds, WA 98020
Churches in Synod: 178
Presbyteries in Synod: 8