Year At A Glance: Membership Diversity | ||||
---|---|---|---|---|
November 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 82,264 | 623 | 1 - 1,619 | 69 |
Attendance | 29,485 | 496 | 1 - 443 | 37 |
Age | Total | Churches Reporting | ||
Under 18 | 2,119 | 623 | ||
18 - 25 | 4,856 | 623 | ||
26 - 40 | 7,960 | 623 | ||
41 - 55 | 10,314 | 623 | ||
56 - 70 | 18,156 | 623 | ||
71 and over | 26,152 | 623 | ||
Churches Reporting No Ages | 126 | |||
Churches Reporting One or More Ages | 497 | |||
Disabilities | Total | Churches Reporting | ||
Hearing | 3,728 | 623 | ||
Mobility | 3,524 | 623 | ||
Sight | 945 | 623 | ||
Other | 3,082 | 623 | ||
Churches Reporting One or More Disabilities | 477 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 43,465 | 623 | 0 - 962 | 35 |
Male | 28,700 | 623 | 0 - 660 | 21 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 1,884 | 623 | ||
Black / African American / African | 1,774 | 623 | ||
Latinx | 255 | 623 | ||
Middle Eastern / North African | 177 | 623 | ||
Multiracial | 516 | 623 | ||
Native American / Alaska / Native Indigenous | 77 | 623 | ||
White | 67,748 | 623 | ||
Churches Reporting Zero Total Race | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
The Covenant
6450 Weatherfield Ct #1A
Maumee, OH 43537
Maumee, OH 43537
Churches in Synod: 623 Presbyteries in Synod: 11