Four Years At A Glance: Membership Diversity | ||
---|---|---|
January 30, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 726 | 736 |
Gender Diversity | 2023 | 2022 |
Total Members | 76,349 | 80,401 |
Female Members | 37,248 | 38,357 |
Male Members | 24,791 | 27,220 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 428 | 775 |
Black | 1,012 | 1,043 |
Latinx | 314 | 395 |
Middle Eastern | 153 | 62 |
Native American | 460 | 123 |
White | 60,901 | 64,666 |
Total | 64,137 | 67,367 |
Diversity by Age | 2023 | 2022 |
Age 25 and Under | 7,617 | 8,033 |
Age 26 to 40 | 8,521 | 9,496 |
Age 41 to 55 | 10,077 | 10,632 |
Age 56 to 70 | 15,814 | 16,727 |
Over Age 70 | 20,522 | 20,859 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Lakes And Prairies
2115 Cliff Dr Ste 210
Eagan, MN 55122-3327
Eagan, MN 55122-3327
Churches in Synod: 726 Presbyteries in Synod: 16