Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
December 1, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 80,401 | 736 | 3 - 3,181 | 61 |
Attendance | 29,412 | 565 | 1 - 2,589 | 30 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 2,119 | 736 | 0 - 41 | 0 |
Elementary School | 4,540 | 736 | 0 - 101 | 2 |
Middle School | 2,409 | 736 | 0 - 105 | 1 |
High School | 3,017 | 736 | 0 - 169 | 1 |
Total Children & Youth | 12,085 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lakes And Prairies
2115 Cliff Dr Ste 210
Eagan, MN 55122-3327
Eagan, MN 55122-3327
Churches in Synod: 736 Presbyteries in Synod: 16