Four Years At A Glance: EDUCATION | |||
---|---|---|---|
August 16, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 709 | 726 | 736 |
Membership | 2024 | 2023 | 2022 |
Membership | 72,936 | 76,349 | 80,401 |
Female Members | 32,902 | 37,248 | 38,357 |
Male Members | 23,399 | 24,791 | 27,220 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 1,716 | 1,883 | 2,119 |
Elementary School | 3,915 | 4,227 | 4,540 |
Middle School | 2,099 | 2,319 | 2,409 |
High School | 2,719 | 2,901 | 3,017 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lakes & Prairies
2115 Cliff Dr
Eagan, MN 55122-3327
Eagan, MN 55122-3327
Churches in Synod: 709 Presbyteries in Synod: 16