Four Years At A Glance: OVERVIEW | ||
---|---|---|
January 30, 2025Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 726 | 736 |
Membership | 2023 | 2022 |
Female | 37,248 | 38,357 |
Male | 24,791 | 27,220 |
Total | 76,349 | 80,401 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 428 | 775 |
Black | 1,012 | 1,043 |
Latinx | 314 | 395 |
Middle Eastern | 153 | 62 |
Native American | 460 | 123 |
White | 60,901 | 64,666 |
Total | 64,137 | 67,367 |
Finances | 2023 | 2022 |
Annual Income | $172,808,178 | $113,393,167 |
Annual Expenses | $161,911,599 | $114,352,916 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 4,117 | 4,177 |
Disabilities | 2023 | 2022 |
Hearing | 3,189 | 3,350 |
Sight | 1,113 | 1,136 |
Mobility | 3,279 | 3,433 |
Other | 3,068 | 3,332 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lakes And Prairies
2115 Cliff Dr Ste 210
Eagan, MN 55122-3327
Eagan, MN 55122-3327
Churches in Synod: 726 Presbyteries in Synod: 16