Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
December 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 67,345 | 516 | 2 - 5,376 | 61 |
Attendance | 21,939 | 397 | 1 - 760 | 35 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 1,416 | 516 | 0 - 92 | 0 |
Elementary School | 3,031 | 516 | 0 - 115 | 0 |
Middle School | 1,652 | 516 | 0 - 76 | 0 |
High School | 2,118 | 516 | 0 - 88 | 0 |
Total Children & Youth | 8,217 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lincoln Trails
1100 W 42nd St #210
Indianapolis, IN 46208
Indianapolis, IN 46208
Churches in Synod: 516 Presbyteries in Synod: 8