Four Years At A Glance: MEMBERSHIP | |
---|---|
December 22, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 516 |
Membership | 2022 |
Membership | 67,345 |
Attendance | 21,939 |
Friends | 6,585 |
Membership | 2022 |
Certificate | 691 |
Professions / Reaffirmations | 760 |
Youth Professions | 385 |
Churches Reporting One or More Gains | 245 |
Losses | 2022 |
Certificate | 317 |
Death | 1,261 |
Deleted | 3,031 |
Baptisms | 2022 |
Confirmation | 72 |
Presented | 390 |
Other | 79 |
Churches Reporting One or More Baptisms | 163 |
Age | 2022 |
Under 18 | 2,471 |
18 - 25 | 4,234 |
26 - 40 | 6,637 |
41 - 55 | 8,616 |
56 - 70 | 13,278 |
71 and over | 16,911 |
Churches Reporting No Ages | 129 |
Churches Reporting One or More Ages | 387 |
Gender | 2022 |
Female | 31,693 |
Male | 21,509 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 710 |
Black / African American / African | 1,618 |
Latinx | 483 |
Middle Eastern / North African | 186 |
Multiracial | 325 |
Native American / Alaska / Native Indigenous | 21 |
White | 44,295 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Lincoln Trails
1100 W 42nd St #210
Indianapolis, IN 46208
Indianapolis, IN 46208
Churches in Synod: 516 Presbyteries in Synod: 8