Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
February 5, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 63,593 | 510 | 1 - 4,781 | 59 |
Attendance | 22,574 | 405 | 4 - 795 | 33 |
Gender | Total | Churches Reporting | Range | Median |
Female | 30,238 | 510 | 0 - 2,977 | 25 |
Male | 20,655 | 510 | 0 - 1,760 | 15 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 806 | 510 | ||
Black / African American / African | 1,564 | 510 | ||
Latinx | 423 | 510 | ||
Middle Eastern / North African | 194 | 510 | ||
Multiracial | 1,072 | 510 | ||
Native American / Alaska / Native Indigenous | 26 | 510 | ||
White | 39,664 | 510 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $79,827,744 | 363 | $22 - 4,691,567 | $100,000 |
Bequests | $12,068,882 | 128 | $100 - 4,551,172 | $9,286 |
Investment Income | $23,503,949 | 288 | $2 - 8,929,167 | $12,391 |
Capital Building Fund | $9,550,013 | 150 | $60 - 1,425,000 | $14,436 |
Subsidy Aid | $932,105 | 63 | $72 - 225,666 | $5,000 |
Other Income | $11,556,248 | 239 | $15 - 1,286,108 | $7,800 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $87,243,991 | 353 | $750 - 7,922,801 | $127,612 |
Local Mission | $8,377,840 | 347 | $25 - 1,003,951 | $6,908 |
Other Mission | $3,297,507 | 270 | $45 - 440,597 | $3,602 |
Per Capita | $2,152,517 | 351 | $86 - 189,824 | $3,096 |
Capital Expenditures | $14,133,919 | $70 - 1,425,000 | $14,099 | |
Investment Expense | $7,035,366 | 102 | $2 - 750,000 | $16,344 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 252 | ||
Ruling Elders | 3,177 | 414 | 2 - 36 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lincoln Trails
1100 W 42nd St #210
Indianapolis, IN 46208
Indianapolis, IN 46208
Churches in Synod: 510 Presbyteries in Synod: 8