Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
March 12, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 62,140 | 553 | 2 - 4,534 | 44 |
Attendance | 20,900 | 362 | 1 - 713 | 35 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 1,605 | 553 | 0 - 145 | 0 |
Elementary School | 2,801 | 553 | 0 - 266 | 0 |
Middle School | 1,539 | 553 | 0 - 144 | 0 |
High School | 2,019 | 553 | 0 - 208 | 0 |
Total Children & Youth | 7,964 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Living Waters
5016 Spedale Ct #399
Spring Hill, TN 37174
Spring Hill, TN 37174
Churches in Synod: 553
Presbyteries in Synod: 12