Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
December 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 64,088 | 567 | 2 - 4,495 | 45 |
Attendance | 19,763 | 340 | 1 - 793 | 35 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 1,422 | 567 | 0 - 132 | 0 |
Elementary School | 2,568 | 567 | 0 - 278 | 0 |
Middle School | 1,443 | 567 | 0 - 129 | 0 |
High School | 1,930 | 567 | 0 - 240 | 0 |
Total Children & Youth | 7,363 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Living Waters
5016 Spedale Ct #399
Spring Hill, TN 37174
Spring Hill, TN 37174
Churches in Synod: 567 Presbyteries in Synod: 12