Four Years At A Glance: Financials | ||
---|---|---|
February 5, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 553 | 567 |
Membership | 2023 | 2022 |
Total Membership | 62,140 | 64,088 |
Attendance | 20,900 | 19,763 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $104,342,320 | $88,507,880 |
Bequests | $7,583,529 | $3,088,955 |
Investment Income | $27,579,551 | $8,518,260 |
Capital Building Fund | $10,692,154 | $7,756,103 |
Subsidy Aid | $771,900 | $688,078 |
Other Income | $13,599,295 | $15,874,557 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $88,361,082 | $81,230,578 |
Local Mission | $8,427,776 | $7,639,560 |
Other Mission | $4,437,986 | $4,348,451 |
Per Capita | $1,834,695 | $1,876,056 |
Capital Expenditures | $14,723,005 | $13,285,883 |
Investment Expense | $8,195,573 | $5,023,918 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Living Waters
5016 Spedale Ct #399
Spring Hill, TN 37174
Spring Hill, TN 37174
Churches in Synod: 553 Presbyteries in Synod: 12