Four Years At A Glance: Financials | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 546 | 553 | 567 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 60,369 | 62,140 | 64,088 |
Attendance | 21,508 | 20,900 | 19,763 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $327,921,465 | $104,342,320 | $88,507,880 |
Bequests | $12,711,568 | $7,583,529 | $3,088,955 |
Investment Income | $22,247,128 | $27,579,551 | $8,518,260 |
Capital Building Fund | $12,508,398 | $10,692,154 | $7,756,103 |
Subsidy Aid | $709,587 | $771,900 | $688,078 |
Other Income | $14,837,711 | $13,599,295 | $15,874,557 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $95,813,997 | $88,361,082 | $81,230,578 |
Local Mission | $7,965,110 | $8,427,776 | $7,639,560 |
Other Mission | $3,273,213 | $4,437,986 | $4,348,451 |
Per Capita | $1,798,524 | $1,834,695 | $1,876,056 |
Capital Expenditures | $14,007,707 | $14,723,005 | $13,285,883 |
Investment Expense | $15,541,192 | $8,195,573 | $5,023,918 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Living Waters
24 CR 231
Oxford, MS 38655
Oxford, MS 38655
Web: synodlw.org
Churches in Synod: 546 Presbyteries in Synod: 12