Living Waters
24 CR 231
Oxford, MS 38655
Oxford, MS 38655
Web: synodlw.org
Churches in Synod: 546
Presbyteries in Synod: 12
| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| November 4, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 60,369 | 546 | 3 - 19 | 20 - 42 | 44 - 106 | 114 - 4,559 |
| Attendance | 21,508 | 352 | 5 - 20 | 20 - 35 | 38 - 70 | 70 - 614 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||