Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 10, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 546 | 553 | 567 |
Membership | 2024 | 2023 | 2022 |
Female | 27,748 | 28,799 | 28,288 |
Male | 20,619 | 21,717 | 21,299 |
Total | 60,369 | 62,140 | 64,088 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 765 | 571 | 368 |
Black | 1,383 | 1,490 | 1,550 |
Latinx | 222 | 236 | 222 |
Middle Eastern | 480 | 25 | 18 |
Native American | 28 | 34 | 31 |
White | 46,640 | 47,935 | 47,397 |
Total | 49,848 | 50,909 | 49,800 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $390,935,857 | $164,568,749 | $124,433,833 |
Annual Expenses | $138,399,743 | $125,980,117 | $113,404,446 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 2,799 | 2,897 | 3,085 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 2,039 | 1,924 | 1,996 |
Sight | 683 | 785 | 813 |
Mobility | 1,777 | 1,692 | 1,761 |
Other | 1,511 | 1,466 | 1,582 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Living Waters
24 CR 231
Oxford, MS 38655
Oxford, MS 38655
Web: synodlw.org
Churches in Synod: 546 Presbyteries in Synod: 12