Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 18, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 32,368 | 326 | 3 - 4,575 | 44 |
Attendance | 13,380 | 259 | 1 - 1,167 | 27 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 662 | 326 | 0 - 57 | 0 |
Elementary School | 1,402 | 326 | 0 - 130 | 1 |
Middle School | 818 | 326 | 0 - 80 | 0 |
High School | 1,055 | 326 | 0 - 117 | 0 |
Total Children & Youth | 3,937 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-America
3501 Campbell #302
Kansas City, MO 64109
Kansas City, MO 64109
Web: www.synodma.org
Churches in Synod: 326
Presbyteries in Synod: 6