Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
January 22, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 35,162 | 340 | 3 - 4,557 | 44 |
Attendance | 11,809 | 239 | 1 - 425 | 28 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 625 | 340 | 0 - 38 | 0 |
Elementary School | 1,368 | 340 | 0 - 127 | 0 |
Middle School | 766 | 340 | 0 - 79 | 0 |
High School | 952 | 340 | 0 - 96 | 0 |
Total Children & Youth | 3,711 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-America
16965 NW 45 Hwy
Parkville, MO 64152
Parkville, MO 64152
Churches in Synod: 340 Presbyteries in Synod: 6