| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 4, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 326 | 340 | 346 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 32,368 | 35,162 | 36,300 |
| Female Members | 14,247 | 14,329 | 15,684 |
| Male Members | 9,637 | 9,759 | 10,946 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 662 | 625 | 803 |
| Elementary School | 1,402 | 1,368 | 1,774 |
| Middle School | 818 | 766 | 900 |
| High School | 1,055 | 952 | 1,115 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Mid-America
3501 Campbell #302
Kansas City, MO 64109
Kansas City, MO 64109
Web: www.synodma.org
Churches in Synod: 326 Presbyteries in Synod: 6