| Four Years At A Glance: Financials | |||
|---|---|---|---|
| November 4, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 326 | 340 | 346 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 32,368 | 35,162 | 36,300 |
| Attendance | 13,380 | 11,809 | 12,416 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $49,610,684 | $48,506,523 | $40,695,212 |
| Bequests | $5,119,464 | $2,445,774 | $8,102,702 |
| Investment Income | $8,088,702 | $8,372,282 | $6,745,430 |
| Capital Building Fund | $9,593,131 | $7,853,256 | $6,675,782 |
| Subsidy Aid | $435,424 | $179,665 | $429,291 |
| Other Income | $5,485,642 | $5,095,588 | $3,886,979 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $52,878,942 | $45,887,188 | $43,792,551 |
| Local Mission | $4,272,435 | $3,029,523 | $2,829,290 |
| Other Mission | $1,220,193 | $1,513,781 | $1,703,835 |
| Per Capita | $1,282,334 | $1,150,782 | $1,093,091 |
| Capital Expenditures | $6,978,443 | $17,157,238 | $6,833,465 |
| Investment Expense | $6,372,364 | $2,408,762 | $5,248,297 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Mid-America
3501 Campbell #302
Kansas City, MO 64109
Kansas City, MO 64109
Web: www.synodma.org
Churches in Synod: 326 Presbyteries in Synod: 6