Four Years At A Glance: Financials | ||
---|---|---|
January 22, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 340 | 346 |
Membership | 2023 | 2022 |
Total Membership | 35,162 | 36,300 |
Attendance | 11,809 | 12,416 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $48,506,523 | $40,695,212 |
Bequests | $2,445,774 | $8,102,702 |
Investment Income | $8,372,282 | $6,745,430 |
Capital Building Fund | $7,853,256 | $6,675,782 |
Subsidy Aid | $179,665 | $429,291 |
Other Income | $5,095,588 | $3,886,979 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $45,887,188 | $43,792,551 |
Local Mission | $3,029,523 | $2,829,290 |
Other Mission | $1,513,781 | $1,703,835 |
Per Capita | $1,150,782 | $1,093,091 |
Capital Expenditures | $17,157,238 | $6,833,465 |
Investment Expense | $2,408,762 | $5,248,297 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-America
16965 NW 45 Hwy
Parkville, MO 64152
Parkville, MO 64152
Churches in Synod: 340 Presbyteries in Synod: 6