Year At A Glance: Membership Diversity | ||||
---|---|---|---|---|
December 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 189,465 | 1,238 | 1 - 4,688 | 66 |
Attendance | 68,272 | 1,023 | 1 - 1,176 | 36 |
Age | Total | Churches Reporting | ||
Under 18 | 7,932 | 1,238 | ||
18 - 25 | 14,400 | 1,238 | ||
26 - 40 | 25,709 | 1,238 | ||
41 - 55 | 30,003 | 1,238 | ||
56 - 70 | 42,319 | 1,238 | ||
71 and over | 49,646 | 1,238 | ||
Churches Reporting No Ages | 222 | |||
Churches Reporting One or More Ages | 1,016 | |||
Disabilities | Total | Churches Reporting | ||
Hearing | 5,556 | 1,238 | ||
Mobility | 5,355 | 1,238 | ||
Sight | 1,952 | 1,238 | ||
Other | 6,299 | 1,238 | ||
Churches Reporting One or More Disabilities | 936 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 97,615 | 1,238 | 0 - 2,407 | 33 |
Male | 71,102 | 1,238 | 0 - 2,183 | 20 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 4,054 | 1,238 | ||
Black / African American / African | 10,976 | 1,238 | ||
Latinx | 899 | 1,238 | ||
Middle Eastern / North African | 248 | 1,238 | ||
Multiracial | 783 | 1,238 | ||
Native American / Alaska / Native Indigenous | 158 | 1,238 | ||
White | 146,830 | 1,238 | ||
Churches Reporting Zero Total Race | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Mid-Atlantic
3601 Seminary Ave
Richmond, VA 23227
Richmond, VA 23227
Churches in Synod: 1238 Presbyteries in Synod: 14