| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| October 25, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 177,150 | 1,218 | 1 - 4,735 | 62 |
| Attendance | 71,205 | 961 | 1 - 1,123 | 40 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 5,614 | 1,218 | 0 - 393 | 0 |
| Elementary School | 10,013 | 1,218 | 0 - 737 | 1 |
| Middle School | 5,447 | 1,218 | 0 - 445 | 0 |
| High School | 6,642 | 1,218 | 0 - 400 | 1 |
| Total Children & Youth | 27,716 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Mid-Atlantic
3601 Seminary Ave
Richmond, VA 23227
Richmond, VA 23227
Web: www.synatlantic.org
Churches in Synod: 1218
Presbyteries in Synod: 14