Four Years At A Glance: Financials | ||
---|---|---|
February 5, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 1,225 | 1,238 |
Membership | 2023 | 2022 |
Total Membership | 182,966 | 189,465 |
Attendance | 66,704 | 68,272 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $292,749,427 | $282,640,296 |
Bequests | $20,678,649 | $25,184,533 |
Investment Income | $38,397,751 | $24,439,165 |
Capital Building Fund | $37,346,473 | $44,513,836 |
Subsidy Aid | $1,527,288 | $1,459,407 |
Other Income | $49,127,286 | $37,131,302 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $282,093,425 | $260,547,322 |
Local Mission | $30,950,168 | $26,236,887 |
Other Mission | $10,955,916 | $11,190,215 |
Per Capita | $5,264,600 | $5,252,595 |
Capital Expenditures | $53,960,350 | $59,109,154 |
Investment Expense | $25,402,791 | $14,405,386 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-Atlantic
3601 Seminary Ave
Richmond, VA 23227
Richmond, VA 23227
Churches in Synod: 1225 Presbyteries in Synod: 14