| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| October 27, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 177,150 | 1,218 | 1 - 4,735 | 62 |
| Attendance | 71,205 | 961 | 1 - 1,123 | 40 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 89,535 | 1,218 | 0 - 2,433 | 29 |
| Male | 64,563 | 1,218 | 0 - 2,173 | 18 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 2,754 | 1,218 | ||
| Black / African American / African | 10,883 | 1,218 | ||
| Latinx | 864 | 1,218 | ||
| Middle Eastern / North African | 157 | 1,218 | ||
| Multiracial | 1,238 | 1,218 | ||
| Native American / Alaska / Native Indigenous | 570 | 1,218 | ||
| White | 128,995 | 1,218 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $384,425,195 | 929 | $2,500 - 43,541,410 | $132,250 |
| Bequests | $114,411,008 | 259 | $34 - 91,274,061 | $14,500 |
| Investment Income | $45,116,702 | 649 | $1 - 4,687,393 | $13,036 |
| Capital Building Fund | $41,001,048 | 411 | $22 - 4,128,881 | $18,700 |
| Subsidy Aid | $2,879,965 | 199 | $45 - 709,340 | $3,000 |
| Other Income | $51,078,984 | 573 | $2 - 4,561,951 | $12,600 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $350,833,135 | 899 | $100 - 31,013,743 | $141,049 |
| Local Mission | $38,586,811 | 860 | $26 - 11,131,979 | $7,586 |
| Other Mission | $11,096,340 | 676 | $23 - 405,280 | $4,300 |
| Per Capita | $5,997,421 | 730 | $23 - 763,392 | $2,861 |
| Capital Expenditures | $57,044,665 | $100 - 8,081,279 | $23,474 | |
| Investment Expense | $108,439,940 | 254 | $11 - 85,000,000 | $24,346 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 335 | ||
| Ruling Elders | 8,055 | 969 | 1 - 45 | 7 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Mid-Atlantic
3601 Seminary Ave
Richmond, VA 23227
Richmond, VA 23227
Web: www.synatlantic.org
Churches in Synod: 1218
Presbyteries in Synod: 14