Four Years At A Glance: OVERVIEW | |
---|---|
December 22, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 1,238 |
Membership | 2022 |
Female | 97,615 |
Male | 71,102 |
Total | 189,465 |
Racial Ethnic Diversity | 2022 |
Asian | 4,054 |
Black | 10,976 |
Latinx | 899 |
Middle Eastern | 248 |
Native American | 158 |
White | 146,830 |
Total | 163,948 |
Finances | 2022 |
Annual Income | $415,368,539 |
Annual Expenses | $376,741,559 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 8,756 |
Disabilities | 2022 |
Hearing | 5,556 |
Sight | 1,952 |
Mobility | 5,355 |
Other | 6,299 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mid-Atlantic
3601 Seminary Ave
Richmond, VA 23227
Richmond, VA 23227
Churches in Synod: 1238 Presbyteries in Synod: 14