Year At A Glance: Membership Diversity | ||||
---|---|---|---|---|
November 24, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 116,034 | 962 | 2 - 2,004 | 66 |
Attendance | 42,474 | 760 | 1 - 1,043 | 35 |
Age | Total | Churches Reporting | ||
Under 18 | 4,201 | 962 | ||
18 - 25 | 7,862 | 962 | ||
26 - 40 | 14,274 | 962 | ||
41 - 55 | 17,447 | 962 | ||
56 - 70 | 25,178 | 962 | ||
71 and over | 25,629 | 962 | ||
Churches Reporting No Ages | 228 | |||
Churches Reporting One or More Ages | 734 | |||
Disabilities | Total | Churches Reporting | ||
Hearing | 3,456 | 962 | ||
Mobility | 3,586 | 962 | ||
Sight | 1,351 | 962 | ||
Other | 3,779 | 962 | ||
Churches Reporting One or More Disabilities | 687 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 59,308 | 962 | 0 - 1,192 | 32 |
Male | 37,766 | 962 | 0 - 812 | 17 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 9,295 | 962 | ||
Black / African American / African | 7,941 | 962 | ||
Latinx | 2,011 | 962 | ||
Middle Eastern / North African | 501 | 962 | ||
Multiracial | 1,268 | 962 | ||
Native American / Alaska / Native Indigenous | 72 | 962 | ||
White | 75,393 | 962 | ||
Churches Reporting Zero Total Race | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
The Northeast
5811 Heritage Landing Dr
E Syracuse, NY 13057-9360
E Syracuse, NY 13057-9360
Web: www.synodne.org
Churches in Synod: 962 Presbyteries in Synod: 27