Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
November 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 116,034 | 962 | 2 - 2,004 | 66 |
Attendance | 42,474 | 760 | 1 - 1,043 | 35 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 3,011 | 962 | 0 - 108 | 0 |
Elementary School | 6,011 | 962 | 0 - 272 | 1 |
Middle School | 3,326 | 962 | 0 - 138 | 0 |
High School | 4,439 | 962 | 0 - 222 | 1 |
Total Children & Youth | 16,787 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Northeast
5811 Heritage Landing Dr
E Syracuse, NY 13057-9360
E Syracuse, NY 13057-9360
Web: www.synodne.org
Churches in Synod: 962 Presbyteries in Synod: 27