Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
February 21, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 109,525 | 947 | 2 - 2,067 | 63 |
Attendance | 46,162 | 742 | 1 - 1,680 | 38 |
Gender | Total | Churches Reporting | Range | Median |
Female | 55,046 | 947 | 0 - 943 | 30 |
Male | 34,955 | 947 | 0 - 750 | 16 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 8,961 | 947 | ||
Black / African American / African | 7,248 | 947 | ||
Latinx | 2,309 | 947 | ||
Middle Eastern / North African | 465 | 947 | ||
Multiracial | 1,092 | 947 | ||
Native American / Alaska / Native Indigenous | 131 | 947 | ||
White | 71,405 | 947 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $175,341,869 | 712 | $595 - 14,833,823 | $102,044 |
Bequests | $14,970,291 | 249 | $27 - 1,700,000 | $10,000 |
Investment Income | $82,464,389 | 559 | $4 - 16,542,658 | $15,656 |
Capital Building Fund | $12,391,966 | 333 | $30 - 877,415 | $10,000 |
Subsidy Aid | $4,000,141 | 152 | $9 - 1,244,938 | $2,340 |
Other Income | $53,800,255 | 525 | $25 - 6,215,251 | $25,000 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $238,806,449 | 688 | $100 - 21,528,115 | $144,717 |
Local Mission | $12,994,713 | 632 | $39 - 944,958 | $5,218 |
Other Mission | $6,290,634 | 499 | $100 - 326,000 | $3,515 |
Per Capita | $5,344,204 | 673 | $25 - 313,875 | $3,266 |
Capital Expenditures | $38,625,867 | $200 - 9,609,504 | $22,211 | |
Investment Expense | $14,162,202 | 211 | $3 - 1,514,433 | $10,125 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 567 | ||
Ruling Elders | 5,936 | 752 | 1 - 27 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Northeast
5811 Heritage Landing Dr
E Syracuse, NY 13057-9360
E Syracuse, NY 13057-9360
Web: www.synodne.org
Churches in Synod: 947 Presbyteries in Synod: 27