Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
July 27, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 104,852 | 930 | 2 - 2,052 | 61 |
Attendance | 48,327 | 758 | 3 - 1,664 | 36 |
Gender | Total | Churches Reporting | Range | Median |
Female | 53,187 | 930 | 0 - 1,003 | 30 |
Male | 33,662 | 930 | 0 - 779 | 16 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 9,361 | 930 | ||
Black / African American / African | 6,939 | 930 | ||
Latinx | 2,537 | 930 | ||
Middle Eastern / North African | 381 | 930 | ||
Multiracial | 1,747 | 930 | ||
Native American / Alaska / Native Indigenous | 101 | 930 | ||
White | 67,838 | 930 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $159,949,785 | 717 | $300 - 16,300,000 | $105,716 |
Bequests | $11,438,317 | 235 | $50 - 951,317 | $9,000 |
Investment Income | $43,402,296 | 579 | $3 - 4,820,099 | $20,124 |
Capital Building Fund | $19,310,769 | 350 | $5 - 3,007,366 | $14,420 |
Subsidy Aid | $1,728,360 | 138 | $159 - 500,000 | $2,812 |
Other Income | $51,240,895 | 547 | $50 - 6,111,187 | $26,017 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $347,515,081 | 687 | $3 - 148,353,769 | $151,000 |
Local Mission | $12,875,601 | 633 | $23 - 800,232 | $5,908 |
Other Mission | $5,583,940 | 515 | $30 - 263,392 | $3,600 |
Per Capita | $32,551,321 | 686 | $25 - 28,609,786 | $3,000 |
Capital Expenditures | $35,287,795 | $100 - 3,800,000 | $25,624 | |
Investment Expense | $16,831,257 | 215 | $3 - 2,100,925 | $12,625 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 568 | ||
Ruling Elders | 5,885 | 766 | 1 - 27 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Northeast
5811 Heritage Landing Dr
East Syracuse, NY 13057-9360
East Syracuse, NY 13057-9360
Web: www.synodne.org
Churches in Synod: 930
Presbyteries in Synod: 27