Year At A Glance: MEMBERSHIP | ||||
---|---|---|---|---|
December 21, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 41,710 | 347 | 2 - 1,711 | 66 |
Attendance | 20,210 | 264 | 5 - 1,000 | 45 |
Friends | 8,303 | 347 | 0 - 742 | 9 |
Gains | Total | Churches Reporting | ||
Certificate | 400 | 347 | ||
Professions / Reaffirmations | 815 | 347 | ||
Youth Professions | 136 | 347 | ||
Churches Reporting One or More Gains | 186 | |||
Losses | Total | Churches Reporting | ||
Certificate | 290 | 347 | ||
Death | 992 | 347 | ||
Deleted | 1,699 | 347 | ||
Adjustments | ||||
Baptisms | Total | Churches Reporting | ||
Confirmation | 34 | 347 | ||
Presented | 150 | 347 | ||
Other | 125 | 347 | ||
Churches Reporting One or More Baptisms | 109 | |||
Age | Total | Churches Reporting | ||
Under 18 | 734 | 347 | ||
18 - 25 | 1,383 | 347 | ||
26 - 40 | 2,950 | 347 | ||
41 - 55 | 4,587 | 347 | ||
56 - 70 | 8,913 | 347 | ||
71 and over | 14,232 | 347 | ||
Churches Reporting No Ages | 83 | |||
Churches Reporting One or More Ages | 264 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 20,529 | 347 | 0 - 1,010 | 30 |
Male | 12,326 | 347 | 0 - 646 | 15 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 2,778 | 347 | ||
Black / African American / African | 713 | 347 | ||
Latinx | 643 | 347 | ||
Middle Eastern / North African | 85 | 347 | ||
Multiracial | 477 | 347 | ||
Native American / Alaska / Native Indigenous | 83 | 347 | ||
White | 25,749 | 347 | ||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
The Pacific
200 Kentucky St Ste B
Petaluma, CA 94952-2879
Petaluma, CA 94952-2879
Web: www.synodpacific.org
Churches in Synod: 347 Presbyteries in Synod: 12