Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
February 4, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 39,419 | 342 | 2 - 1,669 | 66 |
Attendance | 20,346 | 275 | 5 - 675 | 45 |
Gender | Total | Churches Reporting | Range | Median |
Female | 20,459 | 342 | 0 - 992 | 34 |
Male | 12,263 | 342 | 0 - 646 | 18 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 2,481 | 342 | ||
Black / African American / African | 713 | 342 | ||
Latinx | 727 | 342 | ||
Middle Eastern / North African | 93 | 342 | ||
Multiracial | 1,439 | 342 | ||
Native American / Alaska / Native Indigenous | 94 | 342 | ||
White | 22,566 | 342 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $97,468,505 | 261 | $1,011 - 13,900,000 | $165,000 |
Bequests | $4,331,814 | 85 | $50 - 684,093 | $15,987 |
Investment Income | $10,115,269 | 200 | $24 - 2,286,632 | $10,687 |
Capital Building Fund | $7,055,344 | 120 | $22 - 1,273,000 | $14,642 |
Subsidy Aid | $6,393,838 | 69 | $350 - 5,200,000 | $5,395 |
Other Income | $37,367,360 | 211 | $41 - 12,200,000 | $34,535 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $124,230,448 | 254 | $1,200 - 25,115,000 | $207,942 |
Local Mission | $9,608,908 | 243 | $60 - 3,318,428 | $10,173 |
Other Mission | $4,124,468 | 207 | $100 - 430,603 | $5,600 |
Per Capita | $1,531,684 | 255 | $1 - 101,634 | $3,445 |
Capital Expenditures | $57,467,015 | $160 - 47,650,000 | $25,000 | |
Investment Expense | $5,976,545 | 78 | $5 - 739,000 | $18,412 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 220 | ||
Ruling Elders | 2,219 | 282 | 1 - 48 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Pacific
200 Kentucky St Ste B
Petaluma, CA 94952-2879
Petaluma, CA 94952-2879
Web: www.synodpacific.org
Churches in Synod: 342 Presbyteries in Synod: 12