Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 26, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 20,668 | 192 | 5 - 1,674 | 55 |
Attendance | 11,308 | 165 | 4 - 450 | 44 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 573 | 192 | 0 - 53 | 0 |
Elementary School | 1,393 | 192 | 0 - 156 | 2 |
Middle School | 701 | 192 | 0 - 55 | 1 |
High School | 783 | 192 | 0 - 68 | 1 |
Total Children & Youth | 3,450 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Rocky Mountains
1716 Main St #A Box 107
Longmont, CO 80501
Longmont, CO 80501
Churches in Synod: 192
Presbyteries in Synod: 8