Four Years At A Glance: Leadership | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 192 | 193 | 196 |
Membership | 2024 | 2023 | 2022 |
Total Members | 20,668 | 20,690 | 21,351 |
Total Attendance | 11,308 | 11,401 | 10,652 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 1170 | 1217 | 1215 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Rocky Mountains
1716 Main St #A Box 107
Longmont, CO 80501
Longmont, CO 80501
Churches in Synod: 192 Presbyteries in Synod: 8