Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 23, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 224 | 227 | 230 |
Membership | 2024 | 2023 | 2022 |
Membership | 34,254 | 35,698 | 36,904 |
Female Members | 16,898 | 18,627 | 18,000 |
Male Members | 10,915 | 11,585 | 10,946 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 1,243 | 1,253 | 1,056 |
Elementary School | 3,785 | 3,104 | 2,789 |
Middle School | 1,573 | 1,599 | 1,474 |
High School | 1,609 | 1,498 | 1,275 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
S California And Hawaii
14225 Roscoe Blvd
Panorama City, CA 91402
Panorama City, CA 91402
Web: www.synod.org
Churches in Synod: 224 Presbyteries in Synod: 8