Four Years At A Glance: Financials | ||
---|---|---|
April 24, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 227 | 230 |
Membership | 2023 | 2022 |
Total Membership | 35,698 | 36,904 |
Attendance | 24,405 | 22,982 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $74,913,484 | $68,674,502 |
Bequests | $3,409,523 | $3,277,300 |
Investment Income | $10,856,078 | $4,291,884 |
Capital Building Fund | $7,645,199 | $10,036,597 |
Subsidy Aid | $1,211,292 | $493,947 |
Other Income | $34,747,609 | $33,118,883 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $97,745,080 | $91,066,990 |
Local Mission | $30,317,519 | $5,212,276 |
Other Mission | $205,156,536 | $3,930,833 |
Per Capita | $29,165,875 | $1,235,009 |
Capital Expenditures | $195,997,387 | $10,177,968 |
Investment Expense | $6,977,775 | $4,932,293 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
S California And Hawaii
14225 Roscoe Blvd
Panorama City, CA 91402
Panorama City, CA 91402
Churches in Synod: 227 Presbyteries in Synod: 8