Four Years At A Glance: Financials | |||
---|---|---|---|
July 23, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 224 | 227 | 230 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 34,254 | 35,698 | 36,904 |
Attendance | 18,620 | 24,405 | 22,982 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $95,253,835 | $74,913,484 | $68,674,502 |
Bequests | $6,530,646 | $3,409,523 | $3,277,300 |
Investment Income | $10,111,223 | $10,856,078 | $4,291,884 |
Capital Building Fund | $12,278,278 | $7,645,199 | $10,036,597 |
Subsidy Aid | $956,148 | $1,211,292 | $493,947 |
Other Income | $32,176,389 | $34,747,609 | $33,118,883 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $113,839,352 | $97,745,080 | $91,066,990 |
Local Mission | $7,307,077 | $30,317,519 | $5,212,276 |
Other Mission | $4,309,799 | $205,156,536 | $3,930,833 |
Per Capita | $1,156,617 | $29,165,875 | $1,235,009 |
Capital Expenditures | $15,135,173 | $195,997,387 | $10,177,968 |
Investment Expense | $5,017,354 | $6,977,775 | $4,932,293 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
S California And Hawaii
14225 Roscoe Blvd
Panorama City, CA 91402
Panorama City, CA 91402
Web: www.synod.org
Churches in Synod: 224 Presbyteries in Synod: 8