Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
July 23, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 34,254 | 224 | 8 - 1,688 | 84 |
Attendance | 18,620 | 150 | 12 - 2,123 | 70 |
Gender | Total | Churches Reporting | Range | Median |
Female | 16,898 | 224 | 0 - 1,044 | 36 |
Male | 10,915 | 224 | 0 - 634 | 19 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 3,184 | 224 | ||
Black / African American / African | 1,100 | 224 | ||
Latinx | 998 | 224 | ||
Middle Eastern / North African | 328 | 224 | ||
Multiracial | 627 | 224 | ||
Native American / Alaska / Native Indigenous | 59 | 224 | ||
White | 18,264 | 224 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $95,253,835 | 148 | $13,518 - 23,521,600 | $263,126 |
Bequests | $6,530,646 | 45 | $100 - 1,200,000 | $32,500 |
Investment Income | $10,111,223 | 112 | $8 - 1,351,310 | $22,442 |
Capital Building Fund | $12,278,278 | 61 | $595 - 5,569,147 | $29,492 |
Subsidy Aid | $956,148 | 30 | $200 - 219,488 | $14,018 |
Other Income | $32,176,389 | 132 | $40 - 2,156,080 | $99,440 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $113,839,352 | 142 | $2,408 - 18,633,698 | $360,072 |
Local Mission | $7,307,077 | 130 | $40 - 2,953,542 | $11,854 |
Other Mission | $4,309,799 | 106 | $124 - 1,056,444 | $12,408 |
Per Capita | $1,156,617 | 139 | $480 - 64,683 | $4,593 |
Capital Expenditures | $15,135,173 | $500 - 3,815,826 | $32,953 | |
Investment Expense | $5,017,354 | 37 | $2 - 1,159,516 | $32,671 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 136 | ||
Ruling Elders | 1,328 | 152 | 2 - 21 | 8 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
S California And Hawaii
14225 Roscoe Blvd
Panorama City, CA 91402
Panorama City, CA 91402
Web: www.synod.org
Churches in Synod: 224
Presbyteries in Synod: 8