Four Years At A Glance: OVERVIEW | ||
---|---|---|
April 24, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 227 | 230 |
Membership | 2023 | 2022 |
Female | 18,627 | 18,000 |
Male | 11,585 | 10,946 |
Total | 35,698 | 36,904 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 3,987 | 3,007 |
Black | 1,201 | 1,293 |
Latinx | 1,218 | 1,096 |
Middle Eastern | 561 | 461 |
Native American | 56 | 87 |
White | 20,073 | 20,192 |
Total | 27,715 | 26,980 |
Finances | 2023 | 2022 |
Annual Income | $132,783,185 | $119,893,113 |
Annual Expenses | $565,360,172 | $116,555,369 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 1,524 | 1,446 |
Disabilities | 2023 | 2022 |
Hearing | 1,570 | 1,259 |
Sight | 470 | 478 |
Mobility | 1,296 | 1,245 |
Other | 1,422 | 1,228 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
S California And Hawaii
14225 Roscoe Blvd
Panorama City, CA 91402
Panorama City, CA 91402
Churches in Synod: 227 Presbyteries in Synod: 8