The Southwest
1830 E Broadway #124-185
Tucson, AZ 85719
Tucson, AZ 85719
Churches in Synod: 132 Presbyteries in Synod: 4
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
November 24, 2024 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2022 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2022 | 16,582 | 132 | 8 - 26 | 26 - 43 | 46 - 132 | 140 - 1,385 |
Attendance | 7,076 | 87 | 1 - 20 | 20 - 35 | 35 - 90 | 95 - 694 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|