Year At A Glance: MEMBERSHIP | ||||
---|---|---|---|---|
November 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 86,580 | 687 | 1 - 2,753 | 61 |
Attendance | 26,390 | 430 | 2 - 1,200 | 35 |
Friends | 6,131 | 687 | 0 - 328 | 2 |
Gains | Total | Churches Reporting | ||
Certificate | 805 | 687 | ||
Professions / Reaffirmations | 997 | 687 | ||
Youth Professions | 444 | 687 | ||
Churches Reporting One or More Gains | 279 | |||
Losses | Total | Churches Reporting | ||
Certificate | 521 | 687 | ||
Death | 1,426 | 687 | ||
Deleted | 3,400 | 687 | ||
Adjustments | ||||
Baptisms | Total | Churches Reporting | ||
Confirmation | 96 | 687 | ||
Presented | 415 | 687 | ||
Other | 54 | 687 | ||
Churches Reporting One or More Baptisms | 167 | |||
Age | Total | Churches Reporting | ||
Under 18 | 2,537 | 687 | ||
18 - 25 | 4,268 | 687 | ||
26 - 40 | 8,185 | 687 | ||
41 - 55 | 9,095 | 687 | ||
56 - 70 | 15,042 | 687 | ||
71 and over | 19,128 | 687 | ||
Churches Reporting No Ages | 284 | |||
Churches Reporting One or More Ages | 403 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 34,309 | 687 | 0 - 1,001 | 15 |
Male | 25,542 | 687 | 0 - 797 | 9 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 2,851 | 687 | ||
Black / African American / African | 1,657 | 687 | ||
Latinx | 1,990 | 687 | ||
Middle Eastern / North African | 135 | 687 | ||
Multiracial | 482 | 687 | ||
Native American / Alaska / Native Indigenous | 467 | 687 | ||
White | 51,471 | 687 | ||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
The Sun
6100 Colwell Blvd #200
Irving, TX 75039
Irving, TX 75039
Web: www.synodsun.org
Churches in Synod: 687 Presbyteries in Synod: 11