Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
November 22, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 86,580 | 687 | 1 - 2,753 | 61 |
Attendance | 26,390 | 430 | 2 - 1,200 | 35 |
Gender | Total | Churches Reporting | Range | Median |
Female | 34,309 | 687 | 0 - 1,001 | 15 |
Male | 25,542 | 687 | 0 - 797 | 9 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 2,851 | 687 | ||
Black / African American / African | 1,657 | 687 | ||
Latinx | 1,990 | 687 | ||
Middle Eastern / North African | 135 | 687 | ||
Multiracial | 482 | 687 | ||
Native American / Alaska / Native Indigenous | 467 | 687 | ||
White | 51,471 | 687 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $109,522,394 | 391 | $1,200 - 4,825,040 | $119,014 |
Bequests | $4,708,995 | 101 | $50 - 606,735 | $7,350 |
Investment Income | $19,811,942 | 251 | $3 - 6,773,979 | $8,866 |
Capital Building Fund | $12,019,635 | 144 | $41 - 4,029,425 | $17,562 |
Subsidy Aid | $650,063 | 72 | $194 - 138,885 | $4,000 |
Other Income | $270,387,717 | 231 | $70 - 250,035,040 | $11,000 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $114,953,134 | 379 | $160 - 5,893,735 | $134,529 |
Local Mission | $10,107,533 | 360 | $45 - 1,151,220 | $7,820 |
Other Mission | $4,471,031 | 267 | $100 - 914,510 | $3,251 |
Per Capita | $1,960,199 | 297 | $12 - 314,388 | $1,800 |
Capital Expenditures | $18,934,428 | $100 - 1,389,900 | $27,811 | |
Investment Expense | $7,609,372 | 71 | $66 - 2,340,218 | $23,059 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 132 | ||
Ruling Elders | 3,538 | 435 | 1 - 47 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Sun
6100 Colwell Blvd #200
Irving, TX 75039
Irving, TX 75039
Web: www.synodsun.org
Churches in Synod: 687 Presbyteries in Synod: 11