Four Years At A Glance: Membership Diversity | |
---|---|
November 26, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 1,008 |
Gender Diversity | 2022 |
Total Members | 119,793 |
Female Members | 57,125 |
Male Members | 38,183 |
Racial Ethnic Diversity | 2022 |
Asian | 877 |
Black | 2,182 |
Latinx | 345 |
Middle Eastern | 212 |
Native American | 38 |
White | 92,406 |
Total | 96,440 |
Diversity by Age | 2022 |
Age 25 and Under | 10,606 |
Age 26 to 40 | 14,061 |
Age 41 to 55 | 15,555 |
Age 56 to 70 | 25,267 |
Over Age 70 | 30,195 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
The Trinity
3040 Market St
Camp Hill, PA 17011
Camp Hill, PA 17011
Churches in Synod: 1008 Presbyteries in Synod: 16