| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| October 29, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 973 | 993 | 1,008 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 109,616 | 113,977 | 119,793 |
| Female Members | 53,718 | 55,820 | 57,125 |
| Male Members | 35,937 | 36,903 | 38,183 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 2,886 | 2,769 | 2,746 |
| Elementary School | 5,527 | 5,700 | 5,617 |
| Middle School | 2,873 | 3,080 | 3,067 |
| High School | 3,536 | 3,600 | 3,604 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
The Trinity
702 E Simpson #87
Mechanicsburg, PA 17055
Mechanicsburg, PA 17055
Web: www.syntrinity.org
Churches in Synod: 973 Presbyteries in Synod: 16