Year At A Glance: Financials | ||||
---|---|---|---|---|
February 1, 2025 (Statistics are Totals, show Distributions) | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 113,977 | 993 | 2 - 2,174 | 58 |
Attendance | 41,783 | 752 | 1 - 1,385 | 35 |
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $143,362,196 | 722 | $1,000 - 9,000,940 | $90,568 |
Bequests | $26,901,011 | 270 | $35 - 4,630,646 | $9,550 |
Investment Income | $35,217,661 | 550 | $1 - 2,160,101 | $11,284 |
Capital Building Fund | $13,210,793 | 346 | $60 - 785,230 | $10,000 |
Subsidy Aid | $1,050,459 | 93 | $200 - 186,683 | $5,000 |
Other Income | $16,854,002 | 469 | $43 - 1,827,009 | $9,142 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $159,628,183 | 703 | $61 - 12,280,779 | $95,516 |
Local Mission | $14,955,141 | 677 | $10 - 3,056,417 | $4,900 |
Other Mission | $6,164,983 | 550 | $25 - 462,200 | $3,000 |
Per Capita | $4,186,570 | 687 | $100 - 599,649 | $2,445 |
Capital Expenditures | $42,109,537 | 495 | $141 - 10,897,525 | $22,944 |
Investment Expense | $9,317,774 | 182 | $3 - 978,210 | $10,898 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
The Trinity
3040 Market St
Camp Hill, PA 17011
Camp Hill, PA 17011
Churches in Synod: 993 Presbyteries in Synod: 16