The Trinity
702 E Simpson #87
Mechanicsburg, PA 17055
            Mechanicsburg, PA 17055
Web: www.syntrinity.org
Churches in Synod: 973     
				
				
				     Presbyteries in Synod: 16
          | Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| October 31, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% | 
| Membership as of 12-31-2024 | 109,616 | 973 | 5 - 27 | 28 - 55 | 59 - 121 | 124 - 2,184 | 
| Attendance | 42,343 | 721 | 5 - 20 | 20 - 35 | 36 - 62 | 64 - 1,442 | 
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% | 
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | ||||||